Diffie-Hellman Group Number |
Diffie-Hellman Group Name |
RFC |
Group 1 | 768-bit modulus MODP Group | RFC 7296 |
Group 2 | 1024-bit modulus MODP Group | RFC 7296 |
Group 5 | 1536-bit modulus MODP Group | RFC 3526 |
Group 14 | 2048-bit modulus MODP Group | RFC 3526 |
Group 15 | 3072-bit modulus MODP Group | RFC 3526 |
Group 16 | 4096-bit modulus MODP Group | RFC 3526 |
Group 17 | 6144-bit modulus MODP Group | RFC 3526 |
Group 18 | 8192-bit modulus MODP Group | RFC 3526 |
Group 19 | 256-bit random Elliptic Curve Group | RFC 5903 |
Group 20 | 384-bit random Elliptic Curve Group | RFC 5903 |
Group 24 | 2048-bit MODP Group with 256-bit Prime Order Subgroup |
RFC 5114 |